Welcome Members to the Grand Opening of TransHaven. Your Hosts Dena and Christine
Should you need to contact the staff, use dena@transhaven.org
We will reply to legitimate requests but if you fail to receive a response,
your communication may be blocked by a spam blocker.
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
2 | 24 | 0 | 358 | 230562 |
![]() |
0 | 4 | 0 | 29 | 6821 |
![]() |
0 | 5 | 0 | 32 | 35815 |
![]() |
0 | 0 | 0 | 145 | 37102 |
![]() |
0 | 2 | 0 | 35 | 36268 |
2022-04-01 | 0 | 0 | 0 | 23 | 2957 |
2022-04-02 | 0 | 0 | 0 | 20 | 588 |
2022-04-03 | 0 | 0 | 0 | 20 | 406 |
2022-04-04 | 0 | 0 | 0 | 35 | 806 |
2022-04-05 | 0 | 0 | 0 | 27 | 2307 |
2022-04-06 | 0 | 0 | 0 | 26 | 707 |
2022-04-07 | 0 | 0 | 0 | 26 | 527 |
2022-04-08 | 0 | 0 | 0 | 26 | 433 |
2022-04-09 | 0 | 0 | 0 | 28 | 388 |
2022-04-10 | 0 | 0 | 0 | 27 | 608 |
2022-04-11 | 0 | 0 | 0 | 21 | 1929 |
2022-04-12 | 0 | 0 | 0 | 27 | 292 |
2022-04-13 | 0 | 0 | 0 | 24 | 462 |
2022-04-14 | 0 | 0 | 0 | 19 | 409 |
2022-04-15 | 0 | 0 | 0 | 22 | 2647 |
2022-04-16 | 0 | 1 | 0 | 25 | 1428 |
2022-04-17 | 0 | 0 | 0 | 27 | 1796 |
2022-04-18 | 0 | 0 | 0 | 20 | 2960 |
2022-04-19 | 0 | 0 | 0 | 23 | 3528 |
2022-04-20 | 0 | 0 | 0 | 18 | 276 |
2022-04-21 | 0 | 1 | 0 | 22 | 1306 |
2022-04-22 | 0 | 0 | 0 | 24 | 1732 |
2022-04-23 | 0 | 0 | 0 | 22 | 1236 |
2022-04-24 | 0 | 0 | 0 | 27 | 415 |
2022-04-25 | 0 | 0 | 0 | 26 | 447 |
2022-04-26 | 0 | 0 | 0 | 23 | 827 |
2022-04-27 | 0 | 0 | 0 | 19 | 1163 |
2022-04-28 | 0 | 0 | 0 | 27 | 614 |
2022-04-29 | 0 | 0 | 0 | 17 | 2221 |
2022-04-30 | 0 | 0 | 0 | 23 | 853 |
![]() |
0 | 7 | 0 | 358 | 39031 |
2022-03-01 | 0 | 0 | 0 | 23 | 1538 |
2022-03-02 | 0 | 0 | 0 | 17 | 781 |
2022-03-03 | 0 | 0 | 0 | 22 | 565 |
2022-03-04 | 0 | 0 | 0 | 27 | 878 |
2022-03-05 | 0 | 1 | 0 | 22 | 1622 |
2022-03-06 | 0 | 1 | 0 | 26 | 881 |
2022-03-07 | 0 | 1 | 0 | 23 | 1645 |
2022-03-08 | 0 | 1 | 0 | 36 | 1195 |
2022-03-09 | 0 | 0 | 0 | 39 | 1314 |
2022-03-10 | 0 | 0 | 0 | 22 | 2111 |
2022-03-11 | 0 | 0 | 0 | 26 | 5747 |
2022-03-12 | 0 | 0 | 0 | 23 | 765 |
2022-03-13 | 0 | 0 | 0 | 17 | 449 |
2022-03-14 | 0 | 0 | 0 | 29 | 1933 |
2022-03-15 | 0 | 1 | 0 | 22 | 294 |
2022-03-16 | 0 | 0 | 0 | 30 | 3309 |
2022-03-17 | 0 | 0 | 0 | 358 | 1724 |
2022-03-18 | 0 | 2 | 0 | 26 | 838 |
2022-03-19 | 0 | 0 | 0 | 25 | 1713 |
2022-03-20 | 0 | 0 | 0 | 20 | 889 |
2022-03-21 | 0 | 0 | 0 | 20 | 459 |
2022-03-22 | 0 | 0 | 0 | 18 | 354 |
2022-03-23 | 0 | 0 | 0 | 21 | 267 |
2022-03-24 | 0 | 0 | 0 | 22 | 2004 |
2022-03-25 | 0 | 0 | 0 | 33 | 1153 |
2022-03-26 | 0 | 0 | 0 | 19 | 515 |
2022-03-27 | 0 | 0 | 0 | 20 | 1542 |
2022-03-28 | 0 | 0 | 0 | 23 | 228 |
2022-03-29 | 0 | 0 | 0 | 19 | 804 |
2022-03-30 | 0 | 0 | 0 | 18 | 867 |
2022-03-31 | 0 | 0 | 0 | 24 | 647 |
![]() |
0 | 3 | 0 | 124 | 37512 |
![]() |
2 | 3 | 0 | 47 | 38013 |
![]() |
144 | 375 | 93 | 280 | 386396 |
![]() |
2 | 3 | 0 | 280 | 39920 |
2021-12-01 | 0 | 0 | 0 | 26 | 2721 |
2021-12-02 | 0 | 0 | 0 | 26 | 443 |
2021-12-03 | 0 | 0 | 0 | 23 | 1140 |
2021-12-04 | 0 | 0 | 0 | 33 | 1034 |
2021-12-05 | 0 | 0 | 0 | 280 | 1259 |
2021-12-06 | 0 | 1 | 0 | 26 | 500 |
2021-12-07 | 0 | 0 | 0 | 35 | 3557 |
2021-12-08 | 0 | 0 | 0 | 24 | 5960 |
2021-12-09 | 0 | 0 | 0 | 22 | 701 |
2021-12-10 | 0 | 0 | 0 | 20 | 746 |
2021-12-11 | 0 | 0 | 0 | 23 | 269 |
2021-12-12 | 0 | 0 | 0 | 20 | 322 |
2021-12-13 | 0 | 0 | 0 | 18 | 311 |
2021-12-14 | 0 | 0 | 0 | 29 | 884 |
2021-12-15 | 0 | 0 | 0 | 18 | 422 |
2021-12-16 | 0 | 0 | 0 | 16 | 2143 |
2021-12-17 | 0 | 0 | 0 | 18 | 526 |
2021-12-18 | 2 | 2 | 0 | 18 | 794 |
2021-12-19 | 0 | 0 | 0 | 21 | 1148 |
2021-12-20 | 0 | 0 | 0 | 16 | 1695 |
2021-12-21 | 0 | 0 | 0 | 30 | 1057 |
2021-12-22 | 0 | 0 | 0 | 26 | 1654 |
2021-12-23 | 0 | 0 | 0 | 28 | 1324 |
2021-12-24 | 0 | 0 | 0 | 20 | 424 |
2021-12-25 | 0 | 0 | 0 | 19 | 1554 |
2021-12-26 | 0 | 0 | 0 | 20 | 778 |
2021-12-27 | 0 | 0 | 0 | 20 | 841 |
2021-12-28 | 0 | 0 | 0 | 21 | 1868 |
2021-12-29 | 0 | 0 | 0 | 68 | 1790 |
2021-12-30 | 0 | 0 | 0 | 27 | 1001 |
2021-12-31 | 0 | 0 | 0 | 30 | 1054 |
![]() |
0 | 6 | 0 | 33 | 26041 |
![]() |
30 | 38 | 14 | 52 | 29907 |
![]() |
42 | 116 | 38 | 29 | 25197 |
2021-09-01 | 3 | 16 | 1 | 26 | 1035 |
2021-09-02 | 1 | 5 | 0 | 23 | 816 |
2021-09-03 | 0 | 14 | 0 | 27 | 595 |
2021-09-04 | 5 | 7 | 2 | 26 | 854 |
2021-09-05 | 0 | 2 | 1 | 27 | 976 |
2021-09-06 | 4 | 16 | 1 | 28 | 1376 |
2021-09-07 | 1 | 1 | 2 | 24 | 760 |
2021-09-08 | 0 | 0 | 0 | 28 | 677 |
2021-09-09 | 4 | 8 | 1 | 27 | 818 |
2021-09-10 | 2 | 3 | 1 | 27 | 1045 |
2021-09-11 | 0 | 1 | 0 | 23 | 1026 |
2021-09-12 | 1 | 2 | 1 | 22 | 806 |
2021-09-13 | 0 | 0 | 2 | 21 | 547 |
2021-09-14 | 1 | 4 | 2 | 21 | 967 |
2021-09-15 | 0 | 0 | 1 | 18 | 1014 |
2021-09-16 | 0 | 0 | 2 | 27 | 670 |
2021-09-17 | 0 | 0 | 0 | 22 | 2495 |
2021-09-18 | 0 | 0 | 1 | 16 | 460 |
2021-09-19 | 1 | 2 | 1 | 23 | 653 |
2021-09-20 | 2 | 14 | 2 | 23 | 591 |
2021-09-21 | 2 | 2 | 2 | 19 | 770 |
2021-09-22 | 3 | 4 | 4 | 25 | 767 |
2021-09-23 | 1 | 1 | 2 | 23 | 469 |
2021-09-24 | 9 | 10 | 1 | 25 | 927 |
2021-09-25 | 1 | 1 | 0 | 22 | 497 |
2021-09-26 | 0 | 1 | 0 | 22 | 566 |
2021-09-27 | 1 | 2 | 1 | 29 | 675 |
2021-09-28 | 0 | 0 | 2 | 26 | 641 |
2021-09-29 | 0 | 0 | 1 | 23 | 942 |
2021-09-30 | 0 | 0 | 4 | 25 | 762 |
![]() |
10 | 24 | 29 | 117 | 29387 |
![]() |
14 | 41 | 12 | 33 | 25381 |
2021-07-01 | 0 | 1 | 0 | 23 | 562 |
2021-07-02 | 0 | 0 | 0 | 22 | 662 |
2021-07-03 | 1 | 1 | 2 | 28 | 774 |
2021-07-04 | 1 | 2 | 0 | 26 | 799 |
2021-07-05 | 0 | 0 | 0 | 21 | 501 |
2021-07-06 | 0 | 0 | 0 | 22 | 1306 |
2021-07-07 | 0 | 0 | 2 | 26 | 392 |
2021-07-08 | 0 | 2 | 1 | 21 | 489 |
2021-07-09 | 1 | 1 | 0 | 19 | 328 |
2021-07-10 | 0 | 0 | 1 | 24 | 805 |
2021-07-11 | 0 | 0 | 0 | 17 | 302 |
2021-07-12 | 0 | 1 | 0 | 15 | 348 |
2021-07-13 | 0 | 0 | 0 | 25 | 354 |
2021-07-14 | 1 | 1 | 1 | 23 | 862 |
2021-07-15 | 0 | 2 | 0 | 20 | 529 |
2021-07-16 | 2 | 2 | 0 | 15 | 699 |
2021-07-17 | 0 | 0 | 1 | 20 | 359 |
2021-07-18 | 0 | 1 | 0 | 22 | 493 |
2021-07-19 | 0 | 0 | 0 | 23 | 408 |
2021-07-20 | 1 | 1 | 0 | 30 | 530 |
2021-07-21 | 1 | 3 | 1 | 25 | 704 |
2021-07-22 | 2 | 4 | 1 | 33 | 862 |
2021-07-23 | 0 | 2 | 0 | 24 | 971 |
2021-07-24 | 4 | 14 | 1 | 23 | 868 |
2021-07-25 | 0 | 0 | 0 | 23 | 480 |
2021-07-26 | 0 | 1 | 0 | 27 | 618 |
2021-07-27 | 0 | 0 | 1 | 28 | 1397 |
2021-07-28 | 0 | 0 | 0 | 26 | 6156 |
2021-07-29 | 0 | 1 | 0 | 27 | 686 |
2021-07-30 | 0 | 1 | 0 | 24 | 551 |
2021-07-31 | 0 | 0 | 0 | 32 | 586 |
![]() |
4 | 13 | 0 | 112 | 36485 |
2021-06-01 | 0 | 0 | 0 | 23 | 1599 |
2021-06-02 | 0 | 0 | 0 | 23 | 1125 |
2021-06-03 | 0 | 0 | 0 | 23 | 525 |
2021-06-04 | 0 | 0 | 0 | 32 | 632 |
2021-06-05 | 0 | 0 | 0 | 37 | 6898 |
2021-06-06 | 1 | 3 | 0 | 112 | 644 |
2021-06-07 | 0 | 1 | 0 | 19 | 812 |
2021-06-08 | 0 | 0 | 0 | 25 | 385 |
2021-06-09 | 0 | 0 | 0 | 20 | 593 |
2021-06-10 | 0 | 0 | 0 | 20 | 526 |
2021-06-11 | 3 | 3 | 0 | 19 | 317 |
2021-06-12 | 0 | 0 | 0 | 21 | 451 |
2021-06-13 | 0 | 2 | 0 | 25 | 1924 |
2021-06-14 | 0 | 2 | 0 | 16 | 485 |
2021-06-15 | 0 | 0 | 0 | 21 | 1023 |
2021-06-16 | 0 | 0 | 0 | 19 | 918 |
2021-06-17 | 0 | 0 | 0 | 25 | 1249 |
2021-06-18 | 0 | 0 | 0 | 32 | 1507 |
2021-06-19 | 0 | 0 | 0 | 25 | 539 |
2021-06-20 | 0 | 0 | 0 | 23 | 5422 |
2021-06-21 | 0 | 0 | 0 | 24 | 570 |
2021-06-22 | 0 | 0 | 0 | 26 | 2357 |
2021-06-23 | 0 | 0 | 0 | 28 | 427 |
2021-06-24 | 0 | 0 | 0 | 28 | 1459 |
2021-06-25 | 0 | 0 | 0 | 26 | 1192 |
2021-06-26 | 0 | 0 | 0 | 22 | 637 |
2021-06-27 | 0 | 1 | 0 | 23 | 576 |
2021-06-28 | 0 | 1 | 0 | 21 | 625 |
2021-06-29 | 0 | 0 | 0 | 22 | 768 |
2021-06-30 | 0 | 0 | 0 | 18 | 300 |
![]() |
5 | 10 | 0 | 39 | 35229 |
2021-05-01 | 2 | 4 | 0 | 26 | 1598 |
2021-05-02 | 0 | 0 | 0 | 25 | 961 |
2021-05-03 | 0 | 0 | 0 | 23 | 700 |
2021-05-04 | 0 | 0 | 0 | 24 | 534 |
2021-05-05 | 0 | 0 | 0 | 23 | 757 |
2021-05-06 | 0 | 0 | 0 | 19 | 542 |
2021-05-07 | 0 | 0 | 0 | 19 | 734 |
2021-05-08 | 0 | 0 | 0 | 24 | 747 |
2021-05-09 | 0 | 0 | 0 | 18 | 1166 |
2021-05-10 | 0 | 1 | 0 | 20 | 559 |
2021-05-11 | 0 | 0 | 0 | 24 | 1197 |
2021-05-12 | 0 | 0 | 0 | 21 | 588 |
2021-05-13 | 0 | 0 | 0 | 27 | 555 |
2021-05-14 | 0 | 0 | 0 | 29 | 693 |
2021-05-15 | 0 | 0 | 0 | 27 | 475 |
2021-05-16 | 0 | 0 | 0 | 21 | 590 |
2021-05-17 | 0 | 0 | 0 | 25 | 727 |
2021-05-18 | 0 | 0 | 0 | 23 | 528 |
2021-05-19 | 0 | 0 | 0 | 27 | 486 |
2021-05-20 | 0 | 0 | 0 | 26 | 1487 |
2021-05-21 | 0 | 0 | 0 | 28 | 770 |
2021-05-22 | 0 | 0 | 0 | 23 | 562 |
2021-05-23 | 0 | 0 | 0 | 26 | 524 |
2021-05-24 | 0 | 1 | 0 | 39 | 7088 |
2021-05-25 | 0 | 1 | 0 | 27 | 850 |
2021-05-26 | 0 | 0 | 0 | 38 | 4177 |
2021-05-27 | 0 | 0 | 0 | 28 | 959 |
2021-05-28 | 2 | 2 | 0 | 24 | 1348 |
2021-05-29 | 1 | 1 | 0 | 21 | 1691 |
2021-05-30 | 0 | 0 | 0 | 21 | 1082 |
2021-05-31 | 0 | 0 | 0 | 29 | 554 |
![]() |
6 | 22 | 0 | 28 | 25435 |
2021-04-01 | 0 | 0 | 0 | 26 | 1251 |
2021-04-02 | 0 | 0 | 0 | 19 | 786 |
2021-04-03 | 0 | 0 | 0 | 21 | 981 |
2021-04-04 | 0 | 0 | 0 | 19 | 433 |
2021-04-05 | 0 | 0 | 0 | 19 | 300 |
2021-04-06 | 0 | 0 | 0 | 18 | 2201 |
2021-04-07 | 0 | 1 | 0 | 20 | 2503 |
2021-04-08 | 1 | 1 | 0 | 16 | 448 |
2021-04-09 | 0 | 0 | 0 | 17 | 445 |
2021-04-10 | 0 | 0 | 0 | 23 | 788 |
2021-04-11 | 0 | 0 | 0 | 14 | 834 |
2021-04-12 | 0 | 1 | 0 | 18 | 315 |
2021-04-13 | 0 | 0 | 0 | 17 | 1171 |
2021-04-14 | 1 | 3 | 0 | 17 | 892 |
2021-04-15 | 0 | 0 | 0 | 17 | 391 |
2021-04-16 | 0 | 0 | 0 | 19 | 669 |
2021-04-17 | 0 | 2 | 0 | 18 | 1875 |
2021-04-18 | 0 | 4 | 0 | 20 | 817 |
2021-04-19 | 1 | 1 | 0 | 24 | 823 |
2021-04-20 | 0 | 0 | 0 | 23 | 522 |
2021-04-21 | 0 | 1 | 0 | 23 | 632 |
2021-04-22 | 0 | 0 | 0 | 25 | 589 |
2021-04-23 | 0 | 0 | 0 | 21 | 570 |
2021-04-24 | 0 | 1 | 0 | 23 | 696 |
2021-04-25 | 0 | 0 | 0 | 23 | 490 |
2021-04-26 | 0 | 0 | 0 | 20 | 1564 |
2021-04-27 | 0 | 0 | 0 | 28 | 675 |
2021-04-28 | 1 | 1 | 0 | 24 | 489 |
2021-04-29 | 0 | 0 | 0 | 22 | 611 |
2021-04-30 | 2 | 6 | 0 | 20 | 674 |
![]() |
8 | 34 | 0 | 30 | 42587 |
![]() |
16 | 38 | 0 | 37 | 38985 |
2021-02-01 | 0 | 2 | 0 | 10 | 1026 |
2021-02-02 | 1 | 2 | 0 | 6 | 1220 |
2021-02-03 | 1 | 4 | 0 | 5 | 1109 |
2021-02-04 | 0 | 1 | 0 | 18 | 1199 |
2021-02-05 | 1 | 1 | 0 | 14 | 1073 |
2021-02-06 | 1 | 1 | 0 | 17 | 1020 |
2021-02-07 | 2 | 4 | 0 | 16 | 669 |
2021-02-08 | 1 | 1 | 0 | 17 | 863 |
2021-02-09 | 0 | 1 | 0 | 20 | 897 |
2021-02-10 | 1 | 1 | 0 | 23 | 616 |
2021-02-11 | 0 | 1 | 0 | 26 | 930 |
2021-02-12 | 0 | 0 | 0 | 28 | 1485 |
2021-02-13 | 1 | 1 | 0 | 37 | 881 |
2021-02-14 | 0 | 0 | 0 | 27 | 491 |
2021-02-15 | 1 | 2 | 0 | 32 | 843 |
2021-02-16 | 0 | 1 | 0 | 26 | 1659 |
2021-02-17 | 0 | 1 | 0 | 35 | 11743 |
2021-02-18 | 0 | 3 | 0 | 24 | 912 |
2021-02-19 | 0 | 1 | 0 | 26 | 854 |
2021-02-20 | 0 | 0 | 0 | 27 | 539 |
2021-02-21 | 0 | 0 | 0 | 18 | 584 |
2021-02-22 | 0 | 0 | 0 | 26 | 1503 |
2021-02-23 | 0 | 0 | 0 | 20 | 973 |
2021-02-24 | 2 | 3 | 0 | 18 | 771 |
2021-02-25 | 0 | 1 | 0 | 22 | 986 |
2021-02-26 | 0 | 2 | 0 | 20 | 1576 |
2021-02-27 | 2 | 2 | 0 | 15 | 1590 |
2021-02-28 | 2 | 2 | 0 | 14 | 973 |
![]() |
7 | 30 | 0 | 35 | 31842 |
2021-01-01 | 0 | 0 | 0 | 17 | 1032 |
2021-01-02 | 0 | 1 | 0 | 16 | 710 |
2021-01-03 | 0 | 0 | 0 | 22 | 1073 |
2021-01-04 | 0 | 0 | 0 | 16 | 499 |
2021-01-05 | 0 | 1 | 0 | 15 | 422 |
2021-01-06 | 0 | 1 | 0 | 16 | 580 |
2021-01-07 | 0 | 0 | 0 | 22 | 1093 |
2021-01-08 | 0 | 0 | 0 | 25 | 1348 |
2021-01-09 | 0 | 0 | 0 | 35 | 627 |
2021-01-10 | 1 | 3 | 0 | 28 | 1118 |
2021-01-11 | 0 | 0 | 0 | 14 | 400 |
2021-01-12 | 0 | 0 | 0 | 18 | 515 |
2021-01-13 | 0 | 1 | 0 | 25 | 1557 |
2021-01-14 | 2 | 3 | 0 | 23 | 736 |
2021-01-15 | 0 | 2 | 0 | 28 | 1961 |
2021-01-16 | 0 | 3 | 0 | 30 | 1120 |
2021-01-17 | 0 | 3 | 0 | 25 | 782 |
2021-01-18 | 1 | 4 | 0 | 21 | 1391 |
2021-01-19 | 0 | 1 | 0 | 22 | 653 |
2021-01-20 | 0 | 1 | 0 | 17 | 610 |
2021-01-21 | 0 | 0 | 0 | 20 | 976 |
2021-01-22 | 0 | 0 | 0 | 14 | 5587 |
2021-01-23 | 0 | 1 | 0 | 15 | 796 |
2021-01-24 | 0 | 0 | 0 | 15 | 682 |
2021-01-25 | 1 | 2 | 0 | 15 | 1580 |
2021-01-26 | 0 | 0 | 0 | 16 | 966 |
2021-01-27 | 2 | 2 | 0 | 14 | 869 |
2021-01-28 | 0 | 0 | 0 | 19 | 438 |
2021-01-29 | 0 | 0 | 0 | 13 | 310 |
2021-01-30 | 0 | 0 | 0 | 6 | 762 |
2021-01-31 | 0 | 1 | 0 | 6 | 649 |
![]() |
478 | 6424 | 349 | 103 | 665408 |
![]() |
0 | 8 | 0 | 26 | 35374 |
2020-12-01 | 0 | 0 | 0 | 26 | 569 |
2020-12-02 | 0 | 1 | 0 | 22 | 391 |
2020-12-03 | 0 | 0 | 0 | 19 | 356 |
2020-12-04 | 0 | 0 | 0 | 21 | 341 |
2020-12-05 | 0 | 0 | 0 | 18 | 462 |
2020-12-06 | 0 | 1 | 0 | 20 | 1007 |
2020-12-07 | 0 | 1 | 0 | 21 | 741 |
2020-12-08 | 0 | 0 | 0 | 17 | 418 |
2020-12-09 | 0 | 0 | 0 | 17 | 274 |
2020-12-10 | 0 | 0 | 0 | 18 | 533 |
2020-12-11 | 0 | 0 | 0 | 14 | 803 |
2020-12-12 | 0 | 0 | 0 | 14 | 1447 |
2020-12-13 | 0 | 0 | 0 | 13 | 5690 |
2020-12-14 | 0 | 1 | 0 | 14 | 3028 |
2020-12-15 | 0 | 0 | 0 | 14 | 652 |
2020-12-16 | 0 | 1 | 0 | 15 | 823 |
2020-12-17 | 0 | 0 | 0 | 17 | 1077 |
2020-12-18 | 0 | 1 | 0 | 12 | 909 |
2020-12-19 | 0 | 1 | 0 | 12 | 1526 |
2020-12-20 | 0 | 0 | 0 | 15 | 2972 |
2020-12-21 | 0 | 0 | 0 | 13 | 1532 |
2020-12-22 | 0 | 0 | 0 | 13 | 409 |
2020-12-23 | 0 | 0 | 0 | 10 | 1244 |
2020-12-24 | 0 | 0 | 0 | 11 | 429 |
2020-12-25 | 0 | 0 | 0 | 15 | 2163 |
2020-12-26 | 0 | 0 | 0 | 12 | 315 |
2020-12-27 | 0 | 0 | 0 | 15 | 964 |
2020-12-28 | 0 | 0 | 0 | 16 | 1407 |
2020-12-29 | 0 | 0 | 0 | 13 | 1306 |
2020-12-30 | 0 | 1 | 0 | 14 | 930 |
2020-12-31 | 0 | 0 | 0 | 14 | 656 |
![]() |
1 | 5 | 1 | 41 | 34749 |
![]() |
2 | 12 | 2 | 38 | 69813 |
2020-10-01 | 0 | 0 | 0 | 31 | 535 |
2020-10-02 | 0 | 2 | 0 | 28 | 479 |
2020-10-03 | 0 | 1 | 0 | 30 | 958 |
2020-10-04 | 0 | 0 | 0 | 32 | 416 |
2020-10-05 | 0 | 0 | 0 | 17 | 315 |
2020-10-06 | 0 | 0 | 0 | 19 | 936 |
2020-10-07 | 0 | 0 | 1 | 32 | 419 |
2020-10-08 | 1 | 2 | 1 | 32 | 535 |
2020-10-09 | 0 | 0 | 0 | 32 | 419 |
2020-10-10 | 0 | 1 | 0 | 24 | 741 |
2020-10-11 | 0 | 1 | 0 | 31 | 1797 |
2020-10-12 | 0 | 0 | 0 | 31 | 518 |
2020-10-13 | 0 | 0 | 0 | 29 | 296 |
2020-10-14 | 0 | 0 | 0 | 26 | 401 |
2020-10-15 | 0 | 0 | 0 | 25 | 327 |
2020-10-16 | 0 | 0 | 0 | 32 | 1293 |
2020-10-17 | 0 | 0 | 0 | 22 | 1250 |
2020-10-18 | 0 | 0 | 0 | 38 | 3217 |
2020-10-19 | 0 | 0 | 0 | 25 | 3487 |
2020-10-20 | 0 | 0 | 0 | 25 | 3533 |
2020-10-21 | 0 | 0 | 0 | 28 | 2305 |
2020-10-22 | 0 | 1 | 0 | 33 | 5689 |
2020-10-23 | 0 | 1 | 0 | 29 | 2377 |
2020-10-24 | 0 | 0 | 0 | 27 | 3899 |
2020-10-25 | 0 | 0 | 0 | 29 | 5464 |
2020-10-26 | 0 | 1 | 0 | 30 | 3829 |
2020-10-27 | 0 | 0 | 0 | 29 | 2985 |
2020-10-28 | 0 | 0 | 0 | 34 | 4975 |
2020-10-29 | 1 | 1 | 0 | 35 | 7555 |
2020-10-30 | 0 | 1 | 0 | 29 | 3225 |
2020-10-31 | 0 | 0 | 0 | 29 | 5638 |
![]() |
1 | 17 | 1 | 47 | 29607 |
![]() |
7 | 43 | 1 | 48 | 54117 |
![]() |
10 | 226 | 1 | 48 | 50938 |
2020-07-01 | 0 | 5 | 1 | 35 | 2323 |
2020-07-02 | 0 | 7 | 0 | 31 | 1162 |
2020-07-03 | 2 | 5 | 0 | 45 | 1480 |
2020-07-04 | 1 | 10 | 0 | 33 | 1242 |
2020-07-05 | 0 | 21 | 0 | 39 | 2015 |
2020-07-06 | 0 | 10 | 0 | 29 | 2296 |
2020-07-07 | 0 | 14 | 0 | 34 | 1227 |
2020-07-08 | 0 | 9 | 0 | 35 | 2388 |
2020-07-09 | 0 | 9 | 0 | 33 | 1253 |
2020-07-10 | 1 | 6 | 0 | 40 | 830 |
2020-07-11 | 0 | 9 | 0 | 37 | 938 |
2020-07-12 | 0 | 8 | 0 | 33 | 818 |
2020-07-13 | 0 | 0 | 0 | 36 | 836 |
2020-07-14 | 0 | 5 | 0 | 32 | 1949 |
2020-07-15 | 0 | 8 | 0 | 39 | 1019 |
2020-07-16 | 1 | 3 | 0 | 32 | 832 |
2020-07-17 | 1 | 8 | 0 | 38 | 1400 |
2020-07-18 | 0 | 8 | 0 | 42 | 1222 |
2020-07-19 | 0 | 8 | 0 | 48 | 1290 |
2020-07-20 | 0 | 9 | 0 | 42 | 1338 |
2020-07-21 | 1 | 11 | 0 | 39 | 1545 |
2020-07-22 | 0 | 15 | 0 | 39 | 1733 |
2020-07-23 | 0 | 1 | 0 | 41 | 2314 |
2020-07-24 | 0 | 3 | 0 | 39 | 1082 |
2020-07-25 | 0 | 10 | 0 | 42 | 2164 |
2020-07-26 | 0 | 3 | 0 | 43 | 2128 |
2020-07-27 | 1 | 5 | 0 | 40 | 3019 |
2020-07-28 | 0 | 1 | 0 | 42 | 3883 |
2020-07-29 | 0 | 3 | 0 | 43 | 2223 |
2020-07-30 | 2 | 8 | 0 | 36 | 1338 |
2020-07-31 | 0 | 4 | 0 | 38 | 1651 |
![]() |
39 | 319 | 2 | 39 | 53670 |
2020-06-01 | 1 | 47 | 1 | 10 | 1751 |
2020-06-02 | 0 | 13 | 0 | 15 | 1727 |
2020-06-03 | 0 | 7 | 0 | 15 | 2317 |
2020-06-04 | 0 | 5 | 0 | 25 | 1399 |
2020-06-05 | 0 | 1 | 0 | 24 | 2097 |
2020-06-06 | 0 | 16 | 1 | 27 | 1203 |
2020-06-07 | 24 | 37 | 0 | 27 | 2987 |
2020-06-08 | 0 | 5 | 0 | 31 | 3764 |
2020-06-09 | 1 | 11 | 0 | 25 | 1258 |
2020-06-10 | 1 | 7 | 0 | 28 | 2560 |
2020-06-11 | 0 | 6 | 0 | 29 | 1666 |
2020-06-12 | 0 | 4 | 0 | 28 | 1068 |
2020-06-13 | 0 | 8 | 0 | 25 | 2029 |
2020-06-14 | 0 | 8 | 0 | 34 | 1422 |
2020-06-15 | 0 | 2 | 0 | 26 | 590 |
2020-06-16 | 0 | 1 | 0 | 28 | 1125 |
2020-06-17 | 0 | 2 | 0 | 26 | 684 |
2020-06-18 | 1 | 6 | 0 | 31 | 1923 |
2020-06-19 | 1 | 25 | 0 | 28 | 1572 |
2020-06-20 | 5 | 24 | 0 | 30 | 2228 |
2020-06-21 | 0 | 9 | 0 | 29 | 2140 |
2020-06-22 | 1 | 16 | 0 | 27 | 2443 |
2020-06-23 | 0 | 15 | 0 | 28 | 1591 |
2020-06-24 | 2 | 12 | 0 | 33 | 1930 |
2020-06-25 | 0 | 8 | 0 | 29 | 1361 |
2020-06-26 | 1 | 14 | 0 | 39 | 1072 |
2020-06-27 | 0 | 4 | 0 | 29 | 1206 |
2020-06-28 | 0 | 3 | 0 | 25 | 5042 |
2020-06-29 | 0 | 2 | 0 | 28 | 878 |
2020-06-30 | 1 | 1 | 0 | 30 | 637 |
![]() |
35 | 529 | 4 | 57 | 80486 |
![]() |
9 | 42 | 5 | 11 | 24154 |
![]() |
63 | 1327 | 8 | 48 | 60618 |
![]() |
143 | 1853 | 243 | 40 | 91844 |
2020-02-01 | 4 | 56 | 2 | 21 | 2800 |
2020-02-02 | 4 | 79 | 3 | 24 | 3417 |
2020-02-03 | 5 | 55 | 6 | 22 | 2707 |
2020-02-04 | 13 | 106 | 6 | 21 | 3976 |
2020-02-05 | 5 | 48 | 2 | 24 | 3400 |
2020-02-06 | 9 | 100 | 0 | 28 | 3732 |
2020-02-07 | 4 | 101 | 5 | 27 | 3861 |
2020-02-08 | 4 | 105 | 3 | 24 | 3144 |
2020-02-09 | 4 | 66 | 2 | 22 | 3038 |
2020-02-10 | 6 | 83 | 0 | 38 | 3544 |
2020-02-11 | 1 | 30 | 1 | 40 | 2489 |
2020-02-12 | 4 | 70 | 1 | 23 | 2510 |
2020-02-13 | 2 | 30 | 5 | 22 | 2151 |
2020-02-14 | 0 | 39 | 28 | 21 | 3071 |
2020-02-15 | 7 | 40 | 18 | 19 | 2569 |
